NAICS Code 23: Construction
NAICS code 23 is the sector for construction. It contains 10 industry groups, listed below.
NAICS codes in 23 Construction
| Code | Title | Federal contracts (3 years) |
|---|---|---|
| 2361 | Residential Building Construction | $1.2B |
| 2362 | Nonresidential Building Construction | $119B |
| 2371 | Utility System Construction | $7.9B |
| 2372 | Land Subdivision | n/a |
| 2373 | Highway, Street, and Bridge Construction | $6.1B |
| 2379 | Other Heavy and Civil Engineering Construction | $32.2B |
| 2381 | Foundation, Structure, and Building Exterior Contractors | $1.4B |
| 2382 | Building Equipment Contractors | $6.8B |
| 2383 | Building Finishing Contractors | $273M |
| 2389 | Other Specialty Trade Contractors | $2.3B |
How to choose the right NAICS code
Pick the 6-digit code that best describes what you sell. List it as your primary code in SAM.gov, and add other codes for related work. Agencies choose one NAICS code for each contract, so check the codes on past awards for the kind of work you do. Search all codes in the NAICS code lookup.
Related guides
Frequently asked questions
- What is NAICS code 23?
- NAICS 23 is the sector "Construction" in the North American Industry Classification System.