NAICS Code 31: Manufacturing
NAICS code 31 is the sector for manufacturing. It contains 22 industry groups, listed below.
NAICS codes in 31 Manufacturing
| Code | Title | Federal contracts (3 years) |
|---|---|---|
| 3111 | Animal Food Manufacturing | n/a |
| 3112 | Grain and Oilseed Milling | $573M |
| 3113 | Sugar and Confectionery Product Manufacturing | n/a |
| 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | $4B |
| 3115 | Dairy Product Manufacturing | $1.2B |
| 3116 | Animal Slaughtering and Processing | $3.5B |
| 3117 | Seafood Product Preparation and Packaging | $648M |
| 3118 | Bakeries and Tortilla Manufacturing | $3.2B |
| 3119 | Other Food Manufacturing | $7.5B |
| 3121 | Beverage Manufacturing | n/a |
| 3122 | Tobacco Manufacturing | n/a |
| 3131 | Fiber, Yarn, and Thread Mills | n/a |
| 3132 | Fabric Mills | n/a |
| 3133 | Textile and Fabric Finishing and Fabric Coating Mills | n/a |
| 3141 | Textile Furnishings Mills | n/a |
| 3149 | Other Textile Product Mills | $1.4B |
| 3151 | Apparel Knitting Mills | n/a |
| 3152 | Cut and Sew Apparel Manufacturing | $3B |
| 3159 | Apparel Accessories and Other Apparel Manufacturing | $2.1B |
| 3161 | Leather and Hide Tanning and Finishing | n/a |
| 3162 | Footwear Manufacturing | $466M |
| 3169 | Other Leather and Allied Product Manufacturing | n/a |
How to choose the right NAICS code
Pick the 6-digit code that best describes what you sell. List it as your primary code in SAM.gov, and add other codes for related work. Agencies choose one NAICS code for each contract, so check the codes on past awards for the kind of work you do. Search all codes in the NAICS code lookup.
Related guides
Frequently asked questions
- What is NAICS code 31?
- NAICS 31 is the sector "Manufacturing" in the North American Industry Classification System.